Hasumiyar bututu kuma ana kiranta hasumiya ta monopole, nau'in da aka saba amfani da shi, tare da kyawawan kamanni, yana rufe ƙaramin yanki na murabba'in murabba'in mita 9 zuwa 18, farashi mai inganci, kuma galibin gine-ginen ya karɓe shi.Jikin hasumiya ya ɗauki ƙarin sashe mai ma'ana, wanda aka haɗa ta hanyar ƙarar ƙarfi mai ƙarfi.Yana da halaye na shigarwa mai sauƙi kuma yana iya daidaitawa zuwa wurare daban-daban na filin filin.
Tsawon sanda | 5m zuwa 40m, ko musamman. |
Kayan abu | Yawanci Q345B/A572, Ƙarfin Samar da Ƙarfin Ƙarfi ≥ 345 N/mm² |
Q235B/A36, Ƙarfin Samar da Mafi ƙarancin ≥ 235 N/mm² |
Hot birgima daga ASTM A572 GR65, GR50, SS400 |
| Conical zagaye;Octagonal taper;Dandalin madaidaici;Tubular ta taka; |
Siffar sanda | Shafts an yi su ne da takardar ƙarfe wanda aka naɗe su zuwa siffar da ake buƙata kuma an yi masa walda ta dogon lokaci ta injin walda ta atomatik. |
Hannu / Hannu | Maɓalli ɗaya ko biyu / hannu suna cikin siffa da girma kamar yadda ake buƙata na abokan ciniki. |
Tsawon | A cikin 14m sau ɗaya yana kafa ba tare da zamewar haɗin gwiwa ba |
Kaurin bango | 3mm zuwa 20mm |
Walda | Yana da gwajin aibi na baya. Yin walda biyu na ciki da na waje yana sa waldi ɗin ya yi kyau a siffa. Kuma ya tabbatar da daidaitattun walda na duniya na CWB, B/T13912-92. |
Haɗuwa | Haɗin sandar sanda tare da yanayin saka, yanayin flange na ciki, yanayin haɗin gwiwa fuska da fuska. |
An saka farantin gindi | Farantin gindi yana da murabba'i ko zagaye a siffa tare da ramuka masu ramuka don ƙulla anka da girma kamar yadda abokan ciniki ke buƙata. |
An dora ƙasa | Tsawon binne a karkashin kasa kamar yadda abokan ciniki ke bukata. |
Galvanizing | Hot tsoma galvanization tare da kauri na 80-100µm matsakaita daidai da Sinanci GB/T 13912-2002 ko American misali ASTM A123, IS: 2626-1985. |
Rufe foda | Pure polyester foda zanen, launi ne na zaɓi bisa ga |
RAL Launi stardand. |
Juriya na Iska | Matsin iska na Aganist na 160km/h |
Manufacturing | A cewar GB/T 1591-1994,GB/T3323—1989III;GB7000.1-7000.5-1996;GB-/T13912-92;Saukewa: ASTMD3359-83 |